About 161 Rancocas Rd
Lovely, well maintained 3-story twin home with 4 bedrooms, 2 full baths and unfinished basement. Features include: laminate floors; living and dining rooms; kitchen with stainless steel appliances and recessed lights; Large bedroom on the first floor; first floor full bath with shower; 2nd floor with 2 bedrooms and large bathroom with 2 sinks, tub, shower and recessed lights; 3rd floor has 4th bedroom. Side door leading to side yard with garage and parking for multiple cars; front wrap porch; central air. Unfinished basement has washer and dryer hookup and storage. Save on your electric bill with solar panel are $222 a month.
Features of 161 Rancocas Rd
MLS® # | NJBL2091054 |
---|---|
Price | $365,000 |
Bedrooms | 4 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,612 |
Acres | 0.18 |
Year Built | 1940 |
Type | Residential |
Sub-Type | Twin/Semi-Detached |
Style | Colonial |
Status | Active |
Community Information
Address | 161 Rancocas Rd |
---|---|
Area | Mount Holly Twp (20323) |
Subdivision | NONE AVAILABLE |
City | MOUNT HOLLY |
County | BURLINGTON-NJ |
State | NJ |
Municipality | MOUNT HOLLY TWP |
Zip Code | 08060 |
Amenities
Parking | Stone |
---|---|
# of Garages | 1 |
Garages | Garage - Front Entry, Oversized |
Is Waterfront | No |
Interior
Heating | Forced Air |
---|---|
Cooling | Central A/C |
Has Basement | Yes |
Basement | Unfinished |
Fireplace | No |
# of Stories | 3 |
Stories | 3 |
Exterior
Exterior | Vinyl Siding |
---|---|
Lot Description | SideYard(s), Rear Yard |
Foundation | Other |
School Information
District | MOUNT HOLLY TOWNSHIP PUBLIC SCHOOLS |
---|---|
High | RANCOCAS VALLEY REG. H.S. |
Additional Information
Date Listed | August 7th, 2025 |
---|---|
Days on Market | 73 |
Zoning | R3 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Weichert Realtors-Cherry Hill |
---|---|
Contact Info | 8564247758 |