About Ub-4p2 Wk40 Ocean High Cm 32nd Street Extended
Don't miss the chance to own 1(week) at the Ocean High Condominium. What is so great is the location first off. Absolutely amazing views of the bay, convenient (32nd street and you can still easily get to the beach and the boardwalk. So much to do, waterparks, basketball, Indoor heated swimming pool. Boat dock. Cozy fireplace in the living room and the Owner's suite. Three bedrooms 2 full baths. Full kitchen and Dining Room. Washer and Dryer in Unit. Oh did I forget something, yes. This week 40, start on Friday and end on Friday and this week is also "Country Calling Festival". No more worries of where to stay and price hikes everywhere. It's yours. If you can use it, maybe family or friends can stay.
Features of Ub-4p2 Wk40 Ocean High Cm 32nd Street Extended
| MLS® # | MDWO2034330 |
|---|---|
| Price | $20,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,400 |
| Acres | 0.00 |
| Year Built | 1982 |
| Type | Residential |
| Sub-Type | Interior Row/Townhouse |
| Style | Other |
| Status | Active |
Community Information
| Address | Ub-4p2 Wk40 Ocean High Cm 32nd Street Extended |
|---|---|
| Area | Worcester East of Rt-113 |
| Subdivision | NONE AVAILABLE |
| City | OCEAN CITY |
| County | WORCESTER-MD |
| State | MD |
| Municipality | OCEAN CITY |
| Zip Code | 21842 |
Amenities
| View | Bay, Water |
|---|---|
| Is Waterfront | Yes |
| Waterfront | Bay |
| Has Pool | Yes |
Interior
| Appliances | Dishwasher, Dryer, Freezer, Oven/Range-Electric, Refrigerator, Washer |
|---|---|
| Heating | Heat Pump - Electric BackUp, Forced Air |
| Cooling | Central A/C |
| Has Basement | No |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| # of Stories | 3 |
| Stories | 3 |
Exterior
| Exterior | Vinyl Siding |
|---|---|
| Windows | Insulated |
| Foundation | Block |
School Information
| District | WORCESTER COUNTY PUBLIC SCHOOLS |
|---|---|
| Elementary | OCEAN CITY |
| High | STEPHEN DECATUR |
Additional Information
| Date Listed | October 24th, 2025 |
|---|---|
| Days on Market | 1 |
| Zoning | R |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Berkshire Hathaway HomeServices PenFed Realty - OP |
|---|---|
| Contact Info | 4102083500 |
