About 13334 Colonial Rd
Welcome to your perfect beach retreat in the highly desirable Montego Bay community in North Ocean City! This well-maintained 2-bedroom, 1.5-bath single-wide mobile home is situated on a quiet street and offers the best of coastal living. Inside, you’ll find an open and bright floor plan, eat-in kitchen, and plenty of natural light throughout. The primary bedroom features its own half bath for added convenience. Montego Bay is known for its incredible community amenities, including 2 outdoor pools, 2 tennis courts, a mini putt-putt course, bayfront boardwalk, fishing pier, and shuffleboard courts. Located just a short walk or bike ride to the beach, Northside Park, shopping, and dining, this home is ideal for a vacation getaway, full-time residence, or investment opportunity. Don't miss your chance to own in one of Ocean City's most sought-after bayside neighborhoods! Montego Bay features 2 pools, 1 kiddie pool, 2 tennis courts, a pickleball court, a 9-hole miniature golf course, a shuffleboard court, a bayfront boardwalk with 3 fishing piers, a canal front fishing & crabbing area, a wildlife sanctuary/pond with a paved walking path, a 5-acre open park and street lighting with lampposts at every lot.
Features of 13334 Colonial Rd
MLS® # | MDWO2032130 |
---|---|
Price | $319,900 |
Bedrooms | 2 |
Bathrooms | 1.50 |
Full Baths | 1 |
Half Baths | 1 |
Square Footage | 994 |
Acres | 0.08 |
Year Built | 1980 |
Type | Residential |
Sub-Type | Manufactured |
Style | Pre-Fabricated, Single Wide |
Status | Active |
Community Information
Address | 13334 Colonial Rd |
---|---|
Area | Bayside Interior (83) |
Subdivision | MONTEGO BAY |
City | OCEAN CITY |
County | WORCESTER-MD |
State | MD |
Municipality | Ocean City |
Zip Code | 21842 |
Amenities
Amenities | Carpet, CeilngFan(s), Shades/Blinds |
---|---|
Utilities | Electric Available, Cable TV, Sewer Available, Water Available |
Parking | Concrete Driveway |
View | Street |
Is Waterfront | No |
Has Pool | Yes |
Interior
Appliances | Dryer, Refrigerator, Oven/Range-Gas, Range hood, Washer, Water Heater |
---|---|
Heating | Forced Air |
Cooling | Central A/C |
Has Basement | No |
Fireplace | No |
# of Stories | 1 |
Stories | 1 Story |
Exterior
Exterior | Frame |
---|---|
Windows | Screens |
Roof | Metal |
Foundation | Crawl Space |
School Information
District | WORCESTER COUNTY PUBLIC SCHOOLS |
---|---|
Elementary | OCEAN CITY |
Middle | BERLIN INTERMEDIATE SCHOOL |
High | STEPHEN DECATUR |
Additional Information
Date Listed | July 24th, 2025 |
---|---|
Days on Market | 87 |
Zoning | TR |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Berkshire Hathaway HomeServices PenFed Realty-WOC |
---|---|
Contact Info | 4105202600 |