About 36 Silver Lake Dr
LOCATION and PREMIUM 1+ acre lot! Pristine 4 bedroom, 2 1/2 bathroom, 2 car garage colonial in Lakeside on 1.17 acres backing to trees and a view of Silver Lake! This home has had valuable improvements including the roof in 2024, HVAC in 2021, salt conversion on Anthony Sylvan gunite pool which includes a loveseat and diving board, gas heater, and is surrounded by an expansive paver patio and complimented with a maintenance free deck. The main floor offers hardwood flooring throughout and includes a living room/study, dining room, kitchen with breakfast room, family room with gas fireplace, main floor laundry and sunroom addition off the kitchen. The upper floor features a primary suite with private bathroom including a tub, shower and double bowl vanity, 2 closets and 3 additional bedrooms with shared hall bath. The basement is unfunished but offers tons of potential and the exterior is professionally landscaped and includes lawn irrigation. Garage includes 240 amp outlet. Pride of ownership is readily apparent and you would be lucky to secure this home on a premium lot!
Features of 36 Silver Lake Dr
MLS® # | DENC2089322 |
---|---|
Price | $625,000 |
Bedrooms | 4 |
Bathrooms | 2.50 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 2,252 |
Acres | 1.17 |
Year Built | 2001 |
Type | Residential |
Sub-Type | Detached |
Style | Colonial |
Status | Active |
Community Information
Address | 36 Silver Lake Dr |
---|---|
Area | South Of The Canal (30907) |
Subdivision | LAKESIDE |
City | MIDDLETOWN |
County | NEW CASTLE-DE |
State | DE |
Zip Code | 19709 |
Amenities
Parking | Paved Parking |
---|---|
# of Garages | 2 |
Garages | Garage - Front Entry, Garage Door Opener, Inside Access |
View | Trees/Woods, Lake |
Is Waterfront | No |
Has Pool | Yes |
Pool | Concrete, Saltwater |
Interior
Heating | Forced Air |
---|---|
Cooling | Central A/C |
Has Basement | Yes |
Basement | Full, Unfinished |
Fireplace | Yes |
# of Fireplaces | 1 |
# of Stories | 2 |
Stories | 2 Story |
Exterior
Exterior | Vinyl Siding |
---|---|
Exterior Features | Concrete |
Lot Description | Adjoins - Open Space, Backs to Trees, Front Yard, Landscaping, Open, Private, Rear Yard, SideYard(s), Poolside |
Roof | Architectural Shingle |
Foundation | Concrete Perimeter |
School Information
District | APPOQUINIMINK |
---|---|
Elementary | SILVER LAKE |
Middle | MEREDITH |
High | MIDDLETOWN |
Additional Information
Date Listed | September 19th, 2025 |
---|---|
Days on Market | 27 |
Zoning | RES |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Patterson-Schwartz-Middletown |
---|---|
Contact Info | 3022855100 |